| from / to | Days | Tirler Alm | Saslong | Dolomit | Suite Curasoa |
|---|---|---|---|---|---|
| 30.05.-21.07.2013 | Day | 99,-€ | 149,- € | 166,- € | 216,- € |
| Short Stay | 297,- € | 447,- € | 498,- € | 648,- € | |
| Week | 594,- € | 894,- € | 996,- € | 1.296,- € | |
| 21.07.-04.08.2013 | Day | 121,- € | 171,- € | 186,- € | 236,- € |
| Short Stay | 363,- € | 513,- € | 558,- € | 708,- € | |
| Week | 726,- € | 1.026,-€ | 1.116,- € | 1.416,- € | |
| 04.08.- 25.08.2013 | Day | 130,- € | 180,- € | 195,-€ | 245,- € |
| Short Stay | 390,- € | 540,- € | 585,- € | 735,- € | |
| Week | 780,- € | 1.080,- € | 1.170,- € | 1.470,- € | |
| 25.08 - 22.09.2013 | Day | 121,- € | 171,- € | 186,- € | 236,- € |
| Short Stay | 363,- € | 513,- € | 558,- € | 708,- € | |
| Week | 726,- € | 1.026,-€ | 1.116,- € | 1.416,- € | |
| 22.09 - 03.11.2013 | Day | 99,- € | 149,- € | 166,- € | 216,- € |
| Short Stay | 297,- € | 447,- € | 498,- € | 648,- € | |
| Week | 594,- € | 894,- € | 996,- € | 1.296,- € |
| from / to | Days | Tirler Alm | Saslong | Dolomit | Suite Curasoa |
|---|---|---|---|---|---|
| 06.12. - 09.12.2012 | Day | 120,- € | 180,- € | 205,- € | 235,- € |
| Short Stay | 360,- € | 540,- € | 615,- € | 705,- € | |
| Week | 720,- € | 1.080,- € | 1.230,- € | 1.410,- € | |
| 09.12. - 23.12.2012 | Day | 104,- € | 164,- € | 189,- € | 219,- € |
| Short Stay | 312,- € | 492,- € | 567,- € | 657,- € | |
| Week | 624,- € | 984,- € | 1.134,- € | 1.314,- € | |
| 23.12. - 06.01.2013 | Day | 165,- € | 225,- € | 250,- € | 280,- € |
| Week | 1.155,- € | 1.575,- € | 1.750,- € | 1.960,- € | |
| 10 Days | 1.485,- € | 2.025,- € | 2.250,- € | 2.520,- € | |
| 06.01. - 03.02.2013 | Day | 120,- € | 180,- € | 205,- € | 235,- € |
| Short Stay | 360,- € | 540,- € | 615,- € | 705,- € | |
| Week | 720,- € | 1.080,- € | 1.230,- € | 1.410,- € | |
| 03.02. - 24.02.2013 | Day | 146,- € | 206,- € | 231,- € | 261,- € |
| Short Stay | 438,- € | 618,- € | 693,- € | 783,- € | |
| Week | 876,- € | 1.236,- € | 1.386,- € | 1.566,- € | |
| 24.02. - 17.03.2013 | Day | 131,- € | 191,- € | 216,- € | 246,- € |
| Short Stay | 393,- € | 573,- € | 648,- € | 738,- € | |
| Week | 786,- € | 1.146,- € | 1.296,- € | 1.476,- € | |
| 17.03. - 07.04.2013 | Day | 104,- € | 164,- € | 189,- € | 219,- € |
| Short Stay | 312,- € | 492,- € | 567,- € | 657,- € | |
| Week | 624,- € | 984,- € | 1.134,- € | 1.314,- € | |
Short stay
- from Sunday to Thursday 4 for 3
- from Thursday to Sunday: inclusive beauty-coupon about 30 €/room
Week:
Sunnday to sunnday
Christmas (10 days)
From December 23th 2012 to January 3th 2013
Double room as single use:+ € 50,00 per day
Reductions for children/adolescents (valid with two adults paying full price)
| From 15 years | From 10 to 15 years | From 2 to 10 years | To 2 years |
|---|---|---|---|
| -25% | -40% | -60% | € 25,00 |
Offers:
all our offers are valid with a minimum occupancy of 2 persons per room
Deposit:
€ 400,00/room
In order to avoid charges for cancellation due to travel happenings, we recommend purchasing our advantageous TIRLER Travel Cancellation Insurance.