Tirler - Dolomites Living Hotel - Alpe di Siusi - Italy

Included services

  • The rich TIRLER-Dolomites Living Hotel cuisine
  • Welcome aperitif with the hotel owners
  • Varied breakfast buffet until 11 am
  • 5-course-gourmet dinner or “à la carte” in our fabulous living rooms every day from 5 pm
  • Our Alm hut offers you all-day warm food without pre-reservation
  • The kitchen personnel enchant our guests not only with tempting dishes, but they are also skilled in preparing lactose- or gluten-free dishes and any other special dietary intolerance requests
  • Magnificent indoor and outdoor swimming pools (33º water temperature), rich in oxygen, as well as whirlpool and massage facilities while enjoying a picturesque view of the Dolomites
  • Every day our sauna area is open from 3 pm to 7 pm (weather permitting even from 1 pm): enjoy our Zirm biological herbal sauna, "Almheu" sauna, steam bath “Curasoa”, in our bright or dark relax zone on pleasant water beds
  • Unlimited access to our modern fitness room equipped with treadmill, stationary bicycle and elliptical trainer
  • Vast hotel park with fabulous panoramic view for relaxing, chilling and recreating
  • Free mountain bike rental
  • Free underground car park
  • Internet access in every hotel room and internet point
  • Soft bathrobe and slippers
  • Direct access to ski runs, tobogganing and a 7 km-long cross-country ski ring
  • Numerous winter hiking pathways to the Sciliar-Catinaccio Natural Park and to the UNESCO natural world heritage
  • Curadina, our bizarre witch, accompanies our little guests to the magical world of kids, where they can play safely
  • Warm hospitality and attentive service from our staff
  • Day of departure: enjoy the pleasure of an entire day at the wellness oasis or swimming pool

Summer Prices 2013

from / to DaysTirler AlmSaslongDolomitSuite Curasoa
30.05.-21.07.2013Day 99,-€149,- €166,- €216,- €
Short Stay297,- €447,- €498,- €648,- €
Week594,- €894,- €996,- €1.296,- €
21.07.-04.08.2013Day 121,- €171,- €186,- €236,- €
Short Stay363,- €513,- €558,- €708,- €
Week726,- €1.026,-€1.116,- €1.416,- €
04.08.- 25.08.2013Day 130,- €180,- €195,-€245,- €
Short Stay390,- €540,- €585,- €735,- €
Week780,- €1.080,- €1.170,- €1.470,- €
25.08 - 22.09.2013Day 121,- €171,- €186,- €236,- €
Short Stay363,- €513,- €558,- €708,- €
Week726,- €1.026,-€1.116,- €1.416,- €
22.09 - 03.11.2013Day 99,- €149,- €166,- €216,- €
Short Stay297,- €447,- €498,- €648,- €
Week594,- €894,- €996,- €1.296,- €

Winter Prices 2012/2013

from / to Days Tirler AlmSaslongDolomitSuite Curasoa
06.12. - 09.12.2012Day 120,- €180,- €205,- €235,- €
Short Stay360,- €540,- €615,- €705,- €
Week720,- €1.080,- €1.230,- €1.410,- €
09.12. - 23.12.2012 Day 104,- €164,- €189,- €219,- €
Short Stay312,- €492,- €567,- €657,- €
Week624,- €984,- €1.134,- €1.314,- €
23.12. - 06.01.2013Day 165,- €225,- €250,- €280,- €
Week1.155,- €1.575,- €1.750,- €1.960,- €
10 Days1.485,- €2.025,- €2.250,- €2.520,- €
06.01. - 03.02.2013Day 120,- €180,- €205,- €235,- €
Short Stay360,- €540,- €615,- €705,- €
Week720,- €1.080,- €1.230,- €1.410,- €
03.02. - 24.02.2013Day 146,- €206,- €231,- €261,- €
Short Stay438,- €618,- €693,- €783,- €
Week876,- €1.236,- €1.386,- €1.566,- €
24.02. - 17.03.2013Day 131,- €191,- €216,- €246,- €
Short Stay393,- €573,- €648,- €738,- €
Week786,- €1.146,- €1.296,- €1.476,- €
17.03. - 07.04.2013Day 104,- €164,- €189,- €219,- €
Short Stay312,- €492,- €567,- €657,- €
Week624,- €984,- €1.134,- €1.314,- €
 

Important information

Short stay
- from Sunday to Thursday 4 for 3
- from Thursday to Sunday: inclusive beauty-coupon about 30 €/room

Week:
Sunnday to sunnday

Christmas (10 days)
From December 23th 2012 to January 3th 2013

Double room as single use:+ € 50,00 per day

Reductions for children/adolescents (valid with two adults paying full price)

From 15 yearsFrom 10 to 15 yearsFrom 2 to 10 yearsTo 2 years
-25%-40%-60%€ 25,00

Offers:
all our offers are valid with a minimum occupancy of 2 persons per room

Deposit:
€ 400,00/room